1X Packer

The PetroQuip 1X  Mechanical Production Packer is a retrievable, double-grip production packer that can be landed in tension, compression, or in a neutral position, and will hold pressure from above and below. A large internal by-pass reduces the swabbing effect during run-in and retrieval. When the packer is released, the bypass opens first, allowing the pressure to equalize before the upper slips are released.

The 1X also features an upper-slip releasing system that reduces the force required to release the packer. The packer is wireline set ready, easily converted to wireline set-tubing retrieval.

  • Stocked in 80K (H2S) material and 110K material for high pressure applications
  • Can be set using tension or compression
  • Only one-quarter right rotation is required to set and release
  • Field-proven easy to release retrieving system with safety-rotational release
  • Elastomer and metallurgical options available for hostile environments
  • Bypass valve is below upper slips so the debris is washed from slips when the valve is opened
  • Converts to wireline set – tubing retrieval (select sizes)
  • Can be run with an on-off tool and wireline plug to act as a bridge plug
  • Can be left in tension, compression, or neutral position
  • By-pass valve opens before upper slips are released
  • Ideal for use with fiberglass tubing
Casing 1X Packer
OD Weight Min ID Max ID Gage OD Min ID Standard Connections Standard 7K H2S High Pressure 10K
(in) (lb/ft)  (in) (in) (in) (in)
2 7/8 6.4-6.5 2.376 2.441 2.250 0.609 1.050 EU 10 RD Available Available
3 1/2 7.7-10.2 2.922 3.068 2.781 1.250 1.500 NU 10 RD Available Available
4 9.5-11 3.476 3.548 3.250 1.500 1.500 NU 10 RD Available Available
4 1/2 15.1-16.6 3.754 3.826 3.594 1.500 1.900 NU 10 RD Available Available
4 1/2 13.5-15.1 3.826 3.920 3.680 1.938 2-3/8 EU 8 RD Available Available
4 1/2 9.5-13.5 3.920 4.090 3.750 1.938 2-3/8 EU 8 RD Available Available
5 18-20.8 4.156 4.276 4.000 1.938 2-3/8 EU 8 RD Available Available
5 11.5-15 4.408 4.560 4.125 1.938 2-3/8 EU 8 RD Available Available
5 1/2 20-23 4.670 4.778 4.500 1.934 2-3/8 EU 8 RD Available Available
5 1/2 14-20 4.892 5.044 4.625 1.934 2-3/8 EU 8 RD Available Available
5 1/2 20-23 4.670 4.778 4.500 2.375 2-7/8 EU 8 RD Available Available
5 1/2 15.5-17 4.892 4.950 4.625 2.375 2-7/8 EU 8 RD Available Available
5 1/2 9-13 5.044 5.192 4.875 2.359 2-7/8 EU 8 RD Available NA
5 3/4 14-17 5.190 5.290 4.875 2.359 2-7/8 EU 8 RD Available Available
5 3/4 18.6-25 4.882 5.118 4.625 1.984 2-3/8 EU 8 RD Available NA
6 5/8 24-32 5.675 5.921 5.500 2.375 2-7/8 EU 8 RD Available NA
6 5/8 20-24 5.921 6.049 5.750 3.000 3-1/2 EU 8 RD Available NA
6 5/8 17-24 5.921 6.135 5.750 2.500 2-7/8 EU 8 RD Available NA
7 26-32 5.875 6.276 5.890 2.500 2-7/8 EU 8 RD Available Available
7 17-26 6.276 6.538 6.000 2.500 2-7/8 EU 8 RD Available Available
7 26-35 6.004 6.276 5.875 3.000 3-1/2 EU 8 RD Available Available
7 17-26 6.276 6.538 6.000 3.000 3-1/2 EU 8 RD Available Available
7 5/8 33.7-39 6.625 6.766 6.453 2.500 2-7/8 EU 8 RD Available Available
7 5/8 33.7-39 6.625 6.766 6.453 3.000 3-1/2 EU 8 RD Available Available
7 5/8 24-29.7 6.875 7.025 6.672 2.500 2-7/8 EU 8 RD Available Available
7 5/8 24-29.7 6.875 7.025 6.672 3.000 3-1/2 EU 8 RD Available Available
8 5/8 32-40 7.725 7.921 7.500 4.000 4-1/2 EU 8 RD Available NA
8 5/8 24-28 8.017 8.097 7.750 4.000 4-1/2 EU 8 RD Available NA
9 5/8 43.5-53.5 8.535 8.755 8.250 4.000 4-1/2 EU 8 RD Available Available
9 5/8 32.6-43.5 8.755 9.001 8.500 4.000 4-1/2 EU 8 RD Available Available
10 3/4 32.75-45.5 9.950 10.192 9.687 4.000 4-1/2 EU 8 RD Available NA
13 3/8 48-72 12.347 12.716 12.000 4.000 4-1/2 EU 8 RD Available NA

LOCATIONS

Texas (Corporate)
20520 Stokes Road, Waller, TX 77484 
Phone:  936.931.0100
Fax: 936.931.0200

Louisiana
228 Thruway Park Road, Broussard, LA 70518
Phone: 337.385.5395
Fax: 337.385.5255

PetroQuip Energy Services