The PetroQuip Toe Sub eliminates the need for Tubing Conveyed Perforating (TCP) toe prep by providing a simple and reliable hydraulically actuated injection path. The Toe Sub can be pressure tested multiple times below the activation pressure.
The PetroQuip Toe Sub eliminates the need for Tubing Conveyed Perforating (TCP) toe prep by providing a simple and reliable hydraulically actuated injection path. The Toe Sub can be pressure tested multiple times below the activation pressure.
Liner Size | OD | ID | Length | Flow Port Area | Rupture Disc Increments | Threads | Tensile |
(in) | (in) | (in) | (in.) | (in2) | (psi) | (ksi) | (lbs) |
3.5 | 4.250 | 2.450 | 35.3 | 7.1 | 500 | 110 | 183,000 |
4.5 | 5.875 | 3.755 | 37.8 | 18.6 | 500 | 140 | 248,750 |
4.5 | 5.500 | 3.250 | 37.5 | 16.3 | 500 | 125 | 285,000 |
5.5 | 7.250 | 4.015 | 38.4 | 23.6 | 500 | 140 | 459,375 |
5.5 | 7.250 | 4.776 | 38.4 | 23.6 | 500 | 140 | 459,375 |
5.5 | 6.875 | 4.270 | 38.4 | 23.6 | 500 | 140 | 387,500 |
Texas (Corporate)
20520 Stokes Road,
Waller, TX 77484
Phone: 936.931.0100
Fax: 936.931.0200
Louisiana
228 Thruway Park Road,
Broussard, LA 70518
Phone: 337.385.5395
Fax: 337.385.5255