Lathes | ||||
Available Machines | Max Swing Dia. (in.) | Max Turn Dia. (in.) | Chuck Size (in.) | Max Turn Len. (in.) |
Puma 2100 | 18 | 14 | 8.25 | 20 |
Puma 400C | 23 | 21 | 15 | 40 |
Puma 400LC | 23 | 21 | 15 | 80 |
Puma 800L | 40.6 | 35.4 | 31.5 | 126 |
Puma 3100 ULY | 30.5 | 16.5 | 12 | 123 |
Puma MX 3100 | 29 | 20 | 15 | 60 |
Okuma LU 35 | 22 | 18 | 15 | 50 |
Manual Lathe | 24 | 20 | 12 | 180 |
Mills | ||
Available Machines |
Table Size (in.) | Axis |
DNM 400 | 30 x 20 x 20 | 4th For Radial Machining |
Puma 6030 | 60 x 30 x 30 | 4th For Radial Machining |
Manual Bridgeport Mill | 12 x 30 x 12 |
Honing | ||
Available Machines | Stroke (ft.) |
Max ID (in.) |
OTW-1000 | 20 | 8.25 |
The Mazak INTEGREX e-670H-S is a combination of CNC turning and machining that make it the most advanced multi-tasking machine in the industry. Able to complete turning, milling, boring, drilling, and more with one single setup.
Specifications | ||
Capacity | Maximum Swing | 42.13 in / 1070 mm |
Maximum Machining Diameter | 42.130 in / 1070 mm | |
Maximum Machining Length | 164.780 in / 4037 mm | |
Main Spindle | Chuck Size | 18 in |
Maximum Speed | 1600 rpm | |
Motor Output (30 minute rating) | 60.0 hp / 45 kw | |
Milling Spindle | B-Axis Travel | 240° |
Magazine Capacity | 40 | |
Maximum Speed | 10000 rpm | |
Motor Output (15 minute rating) | 50.0 hp / 37 kw | |
Feed Axes | Travel (X Axis) | 40.35 in / 1025 mm |
Travel (Y Axis) | 26.38 in / 670 mm | |
Travel (Z Axis) | 162.91 in / 4138 mm | |
Travel (W Axis) | 126.54 in / 3214 mm |
The Mazak INTEGREX i-300S advanced multi-tasking machine is most recognized for when it comes to machining intricate parts. The Mazak INTEGREX i-300S also reduces lead time and improves part accuracy through the elimination of numerous setups.
Specifications | ||
Capacity | Maximum Swing | 25.91 in / 658 mm |
Maximum Machining Diameter | 25.910 in / 658 mm | |
Maximum Bar Work Capacity | 3.2 in / 80 mm | |
Maximum Machining Length | 98.310 in / 2497 mm | |
Main Spindle | Chuck Size | 10 in |
Maximum Speed | 4000 rpm | |
Motor Output (30 minute rating) | 40.0 hp / 30 kw | |
Second Spindle | Chuck Size | 10 in |
Maximum Speed | 4000 rpm | |
Motor Output (30 minute rating) | 35.0 hp / 26 kw | |
Milling Spindle | B-Axis Travel | 240° |
Magazine Capacity | 36 | |
Maximum Speed | 12000 rpm | |
Motor Output (40 ED Rating) | 30 hp / 22 kw | |
Feed Axes | Travel (X Axis) | 24.21 in / 615 mm |
Travel (Y Axis) | 10.24 in / 260 mm | |
Travel (Z Axis) | 100.91 in / 2563 mm | |
Travel (W Axis) | 61.97 in / 1574 mm |
Texas (Corporate)
20520 Stokes Road,
Waller, TX 77484
Phone: 936.931.0100
Fax: 936.931.0200
Louisiana
228 Thruway Park Road,
Broussard, LA 70518
Phone: 337.385.5395
Fax: 337.385.5255